The investment is located in Prokocim district.
Available for sale!
We are pleased to inform you about the unique investment located in the district of Bieżanów - Prokocim - a picturesque, quiet and green part of Krakow.
The proximity The build of Illumina will start soon! It will be a comfortable and environment friendly multi-family building with commercial premises on the ground floor. In total, you will find 145 apartments of various sizes. Sizes vary from 35 m2 up to 117 m2. The apartments will have their own gardens or balconies.
The proximity There will be 164 parking spaces in the underground garage and 52 storage rooms.
It will be a good and friendly location:
The investment is located in Prokocim district.
Apartments number | Building | Floor | Area | Rooms | balcony/garden | Status | Apartments card |
---|---|---|---|---|---|---|---|
2 | A | 1 | 37.94 m2 | 2 | 3.71 | sprzedane | download |
3 | A | 1 | 42.84 m2 | 2 | 3.92 | sprzedane | download |
4 | A | 1 | 66.69 m2 | 3 | 3.92 | sprzedane | download |
5 | A | 1 | 54.57 m2 | 3 | 6.74 | sprzedane | download |
36 | A | 1 | 61.8 m2 | 3 | 10.14 | sprzedane | download |
37 | A | 1 | 42.22 m2 | 2 | 3.92 | sprzedane | download |
38 | A | 1 | 53.66 m2 | 3 | 7.84 | sprzedane | download |
57 | A | 1 | 57.39 m2 | 3 | 6.61 | sprzedane | download |
58 | A | 1 | 38.07 m2 | 2 | 2.69 | sprzedane | download |
61 | A | 1 | 36.17 m2 | 2 | 5.15 | sprzedane | download |
62 | A | 1 | 40.48 m2 | 2 | 4.74 | sprzedane | download |
104 | A | 1 | 49 m2 | 2 | 2.69 | sprzedane | download |
105 | A | 1 | 68.51 m2 | 3 | 15.16 | sprzedane | download |
106 | A | 1 | 42.56 m2 | 2 | 9.25 | sprzedane | download |
107 | A | 1 | 43.69 m2 | 2 | 3.92 | sprzedane | download |
108 | A | 1 | 46.49 m2 | 2 | 2.69 | sprzedane | download |
109 | A | 1 | 37.1 m2 | 2 | 2.69 | sprzedane | download |
7 | A | 2 | 37.94 m2 | 2 | 3.71 | sprzedane | download |
8 | A | 2 | 42.84 m2 | 2 | 3.92 | sprzedane | download |
9 | A | 2 | 66.69 m2 | 3 | 3.92 | wolne | download |
10 | A | 2 | 54.57 m2 | 3 | 6.74 | sprzedane | download |
39 | A | 2 | 61.8 m2 | 3 | 10.14 | sprzedane | download |
40 | A | 2 | 42.22 m2 | 2 | 3.92 | sprzedane | download |
41 | A | 2 | 53.66 m2 | 3 | 7.84 | sprzedane | download |
63 | A | 2 | 57.39 m2 | 3 | 6.61 | sprzedane | download |
64 | A | 2 | 38.07 m2 | 2 | 2.69 | sprzedane | download |
65 | A | 2 | 38.02 m2 | 2 | 4.29 | sprzedane | download |
66 | A | 2 | 35.55 m2 | 1 | 2.97 | sprzedane | download |
67 | A | 2 | 36.17 m2 | 2 | 4.15 | sprzedane | download |
68 | A | 2 | 40.48 m2 | 2 | 4.74 | sprzedane | download |
110 | A | 2 | 49 m2 | 2 | 2.69 | sprzedane | download |
111 | A | 2 | 68.51 m2 | 3 | 15.16 | sprzedane | download |
112 | A | 2 | 42.56 m2 | 2 | 9.25 | sprzedane | download |
113 | A | 2 | 43.69 m2 | 2 | 3.92 | sprzedane | download |
114 | A | 2 | 46.49 m2 | 2 | 2.69 | sprzedane | download |
115 | A | 2 | 37.1 m2 | 2 | 2.69 | sprzedane | download |
12 | A | 3 | 37.94 m2 | 2 | 3.71 | sprzedane | download |
13 | A | 3 | 42.84 m2 | 2 | 3.92 | sprzedane | download |
14 | A | 3 | 66.69 m2 | 3 | 3.92 | sprzedane | download |
15 | A | 3 | 54.57 m2 | 3 | 6.74 | sprzedane | download |
42 | A | 3 | 61.8 m2 | 3 | 10.14 | sprzedane | download |
43 | A | 3 | 42.22 m2 | 2 | 3.92 | sprzedane | download |
44 | A | 3 | 53.66 m2 | 3 | 7.84 | sprzedane | download |
69 | A | 3 | 57.39 m2 | 3 | 6.61 | sprzedane | download |
70 | A | 3 | 38.07 m2 | 2 | 2.69 | sprzedane | download |
71 | A | 3 | 38.02 m2 | 2 | 4.29 | sprzedane | download |
72 | A | 3 | 35.55 m2 | 1 | 2.97 | sprzedane | download |
73 | A | 3 | 36.17 m2 | 2 | 4.15 | sprzedane | download |
74 | A | 3 | 40.48 m2 | 2 | 4.74 | sprzedane | download |
116 | A | 3 | 49 m2 | 2 | 2.69 | sprzedane | download |
117 | A | 3 | 68.51 m2 | 3 | 15.5 | sprzedane | download |
118 | A | 3 | 42.56 m2 | 2 | 9.25 | sprzedane | download |
119 | A | 3 | 43.69 m2 | 2 | 3.92 | sprzedane | download |
120 | A | 3 | 46.49 m2 | 2 | 2.69 | sprzedane | download |
121 | A | 3 | 37.1 m2 | 2 | 2.69 | sprzedane | download |
17 | A | 4 | 37.94 m2 | 2 | 3.71 | sprzedane | download |
18 | A | 4 | 42.84 m2 | 2 | 3.92 | sprzedane | download |
19 | A | 4 | 66.69 m2 | 3 | 3.92 | sprzedane | download |
20 | A | 4 | 54.57 m2 | 3 | 6.74 | sprzedane | download |
45 | A | 4 | 61.8 m2 | 3 | 10.14 | sprzedane | download |
46 | A | 4 | 42.22 m2 | 2 | 3.92 | sprzedane | download |
47 | A | 4 | 53.66 m2 | 3 | 7.84 | sprzedane | download |
75 | A | 4 | 57.39 m2 | 3 | 6.61 | sprzedane | download |
76 | A | 4 | 38.07 m2 | 2 | 2.69 | sprzedane | download |
77 | A | 4 | 38.02 m2 | 2 | 4.29 | sprzedane | download |
78 | A | 4 | 35.55 m2 | 1 | 2.97 | sprzedane | download |
79 | A | 4 | 36.17 m2 | 2 | 4.15 | sprzedane | download |
80 | A | 4 | 40.48 m2 | 2 | 4.74 | sprzedane | download |
122 | A | 4 | 49 m2 | 2 | 2.69 | sprzedane | download |
123 | A | 4 | 68.51 m2 | 3 | 15.16 | sprzedane | download |
124 | A | 4 | 42.56 m2 | 2 | 9.25 | sprzedane | download |
125 | A | 4 | 43.69 m2 | 2 | 3.92 | sprzedane | download |
126 | A | 4 | 46.49 m2 | 2 | 2.69 | sprzedane | download |
127 | A | 4 | 37.1 m2 | 2 | 2.69 | sprzedane | download |
22 | A | 5 | 37.94 m2 | 2 | 3.71 | sprzedane | download |
23 | A | 5 | 42.84 m2 | 2 | 3.92 | sprzedane | download |
24 | A | 5 | 66.69 m2 | 3 | 3.92 | zarezerwowane | download |
25 | A | 5 | 54.57 m2 | 3 | 6.74 | sprzedane | download |
48 | A | 5 | 61.8 m2 | 3 | 10.14 | sprzedane | download |
49 | A | 5 | 42.22 m2 | 2 | 3.92 | sprzedane | download |
50 | A | 5 | 53.66 m2 | 3 | 7.84 | sprzedane | download |
81 | A | 5 | 57.39 m2 | 3 | 6.61 | sprzedane | download |
82 | A | 5 | 38.07 m2 | 2 | 2.69 | sprzedane | download |
83 | A | 5 | 38.02 m2 | 2 | 4.29 | sprzedane | download |
84 | A | 5 | 35.55 m2 | 1 | 2.97 | sprzedane | download |
85 | A | 5 | 36.17 m2 | 2 | 4.15 | sprzedane | download |
86 | A | 5 | 40.48 m2 | 2 | 4.74 | sprzedane | download |
128 | A | 5 | 49 m2 | 2 | 2.69 | sprzedane | download |
129 | A | 5 | 68.51 m2 | 3 | 15.16 | zarezerwowane | download |
130 | A | 5 | 42.56 m2 | 2 | 9.25 | sprzedane | download |
131 | A | 5 | 43.69 m2 | 2 | 3.92 | sprzedane | download |
132 | A | 5 | 46.49 m2 | 2 | 2.69 | sprzedane | download |
133 | A | 5 | 37.1 m2 | 2 | 2.69 | sprzedane | download |
27 | A | 6 | 37.94 m2 | 2 | 3.71 | sprzedane | download |
28 | A | 6 | 42.84 m2 | 2 | 3.92 | sprzedane | download |
29 | A | 6 | 66.69 m2 | 3 | 3.92 | sprzedane | download |
30 | A | 6 | 54.57 m2 | 3 | 6.74 | sprzedane | download |
51 | A | 6 | 61.8 m2 | 3 | 10.14 | sprzedane | download |
52 | A | 6 | 42.22 m2 | 2 | 3.92 | sprzedane | download |
53 | A | 6 | 53.66 m2 | 3 | 7.84 | sprzedane | download |
87 | A | 6 | 57.39 m2 | 3 | 6.61 | sprzedane | download |
88 | A | 6 | 38.07 m2 | 2 | 2.69 | sprzedane | download |
89 | A | 6 | 38.02 m2 | 2 | 4.29 | sprzedane | download |
90 | A | 6 | 35.55 m2 | 1 | 2.97 | sprzedane | download |
91 | A | 6 | 36.17 m2 | 2 | 4.15 | sprzedane | download |
92 | A | 6 | 40.48 m2 | 2 | 4.74 | sprzedane | download |
134 | A | 6 | 49 m2 | 2 | 2.69 | sprzedane | download |
135 | A | 6 | 68.51 m2 | 3 | 15.16 | sprzedane | download |
136 | A | 6 | 42.56 m2 | 2 | 9.25 | sprzedane | download |
137 | A | 6 | 43.69 m2 | 2 | 3.92 | sprzedane | download |
138 | A | 6 | 46.49 m2 | 2 | 2.69 | sprzedane | download |
139 | A | 6 | 37.1 m2 | 2 | 2.69 | sprzedane | download |
32 | A | 7 | 37.94 m2 | 2 | 3.71 | sprzedane | download |
33 | A | 7 | 42.84 m2 | 2 | 3.92 | sprzedane | download |
34 | A | 7 | 66.69 m2 | 3 | 3.92 | wolne | download |
35 | A | 7 | 54.57 m2 | 3 | 6.74 | sprzedane | download |
54 | A | 7 | 61.8 m2 | 3 | 10.14 | sprzedane | download |
55 | A | 7 | 42.22 m2 | 2 | 3.92 | sprzedane | download |
56 | A | 7 | 53.66 m2 | 3 | 7.84 | sprzedane | download |
93 | A | 7 | 57.39 m2 | 3 | 6.61 | sprzedane | download |
94 | A | 7 | 38.07 m2 | 2 | 2.69 | sprzedane | download |
95 | A | 7 | 38.02 m2 | 2 | 4.29 | sprzedane | download |
96 | A | 7 | 35.55 m2 | 1 | 2.97 | sprzedane | download |
97 | A | 7 | 36.17 m2 | 2 | 4.15 | sprzedane | download |
98 | A | 7 | 40.48 m2 | 2 | 4.74 | sprzedane | download |
140 | A | 7 | 49 m2 | 2 | 2.69 | sprzedane | download |
141 | A | 7 | 68.51 m2 | 3 | 7.75 | sprzedane | download |
142 | A | 7 | 42.56 m2 | 2 | 9.25 | sprzedane | download |
143 | A | 7 | 43.69 m2 | 2 | 3.92 | sprzedane | download |
144 | A | 7 | 46.49 m2 | 2 | 2.69 | sprzedane | download |
145 | A | 7 | 37.1 m2 | 2 | 2.69 | sprzedane | download |
99 | A | parter | 46.51 m2 | 2 | 18.28 | sprzedane | download |
100 | A | parter | 37.1 m2 | 2 | 19.52 | sprzedane | download |
101 | A | parter | 49 m2 | 2 | 32.31 | sprzedane | download |
102 | A | parter | 68.51 m2 | 3 | 39.52 | sprzedane | download |
103 | A | parter | 42.56 m2 | 2 | 22.74 | sprzedane | download |
59 | A | 1 | 38.02 m2 | 2 | 4.29 | sprzedane | download |
60 | A | 1 | 35.55 m2 | 1 | 2.97 | sprzedane | download |
1 | A | 1 | 69.72 m2 | 3 | 7.84 | sprzedane | download |
6 | A | 2 | 69.72 m2 | 3 | 7.84 | sprzedane | download |
16 | A | 4 | 69.72 m2 | 3 | 7.84 | sprzedane | download |
21 | A | 5 | 70.18 m2 | 3 | 7.82 | wolne | download |
26 | A | 6 | 69.72 m2 | 3 | 7.84 | wolne | download |
31 | A | 7 | 69.72 m2 | 3 | 7.84 | wolne | download |
11 | A | 3 | 69.72 m2 | 3 | 7.84 | wolne | download |
Apartments number | Building | Floor | Area | Status | Apartments card |
---|---|---|---|---|---|
LU 7 | A | 1 | 46.86 m2 | sprzedane | download |
LU 8 | A | 2 | 46.86 m2 | wolne | download |
LU 9 | A | 3 | 46.86 m2 | wolne | download |
LU 10 | A | 4 | 46.86 m2 | wolne | download |
LU 11 | A | 5 | 46.86 m2 | wolne | download |
LU 12 | A | 6 | 46.86 m2 | wolne | download |
LU 13 | A | 7 | 46.86 m2 | sprzedane | download |
Let's talk about your apartment
contact the sales department